>

Informality (%) 1996 House of Representatives and Senate

Senate
NSW VIC QLD WA SA TAS ACT NT AUS
1977 9.6 9.1 8.0 8.2 10.4 7.1 3.1 6.5 9.0
1980 9.4 11.1 9.2 9.9 8.7 7.4 2.8 7.3 9.6
1983* 11.1 10.7 8.6 8.1 8.8 7.4 3.3 4.7 9.9
1984 5.2 3.7 2.7 4.2 5.0 5.7 3.1 2.8 4.3
1987 4.9 4.0 3.1 3.3 3.8 3.8 2.4 3.7 4.1
1990 4.2 3.6 2.5 2.9 2.5 3.1 2.4 2.8 3.4
1993 2.7 3.1 2.0 2.1 2.3 2.6 1.6 2.8 2.6
1996 3.8 3.6 3.3 3.5 3.3 3.2 2.5 2.8 3.5
1998 3.31 3.78 3.04 2.68 2.81 3.05 1.97 1.99 3.24
2001 3.5 5.6 3.0 3.6 3.1 3.3 2.3 2.8 3.9
2004 3.5 5.1 2.8 3.5 3.5 3.4 2.5 3.1 3.8
House of Representatives
NSW VIC QLD WA SA TAS ACT NT AUS
1977 2.3 2.8 1.5 3.3 3.4 2.6 2.4 3.5 2.5
1980 2.4 2.7 1.8 2.7 2.8 2.6 2.1 4.9 2.5
1983* 2.2 2.2 1.3 2.0 2.7 2.3 2.2 4.4 2.1
1984 5.7 7.5 4.5 7.1 8.2 5.9 4.7 4.6 6.3
1987 4.6 5.3 3.4 6.6 6.8 5.0 3.5 5.8 4.9
1990 3.1 3.5 2.2 3.7 3.7 3.3 3.0 3.4 3.2
1993 3.1 2.8 2.6 2.5 4.1 2.7 3.4 3.1 3.0
1996 3.6 2.9 2.6 3.2 4.1 2.4 2.8 3.4 3.2
1998 4.01 3.51 3.33 4.18 4.54 3.09 2.87 4.16 3.78
2001 5.4 4.0 4.8 4.9 5.5 3.4 3.5 4.6 4.8
2004 6.1 4.1 5.2 5.3 5.6 3.6 3.4 4.5 5.2

* 1983 figures include missing and discarded

>

Where do I send my form?


This page last updated Tuesday, July 31, 2007